Age: | 31 |
Height : | 160 |
Religion : | Hindu |
Location : | Alappuzha |
Occupation : | Soft Ware Engineer |
Not special
Marital Status : | Unmarried |
Education : | B.Tech |
Complexion : | Fair |
Height in centimeters : | 160 |
Weight : | NA |
Blood Group : | NA |
Physical Status : | Slim |
Age : | 31 |
Mother Tongue : | Malayalam |
Diet : | Non Vegetarian |
Drink : | no |
Smoke : | no |
Profile Created by : | parent |
Religion : | Hindu |
Date of Birth : | 1988-05-25 |
Time of Birth : | 4.35 pm |
Place of Birth : | Alapuzha |
Caste : | Ezhava |
Star : | pooram |
Dasa : | sukra |
Education : | B.Tech |
Education Detail : | B.Tech, Software Engineering |
Occupation Detail : | Wrorking MNC company in Banguiore |
Annual Income : | Na |
Grahanila
Amshakam
Name of Father : | GREESH |
Father's Occupation : | BUSINESS |
Name of Mother : | SARALA |
Mother's Occupation : | Home maker |
No. of Brothers : | 1 |
No. of Sisters : | 2 |
Name : | GITHU GIREESH |
Wed-id : | GM148 |
E-mail : | Pvgireesh22015@gmail.com |
Dob : | 1988-05-25 |
Gender : | female |
Mother Tounge : | Malayalam |
Marriage Status : | Unmarried |
Location : | Alappuzha |
Registration date : | 2019-04-16 |
Religion : | Hindu |
Caste : | Ezhava |
Education : | B.Tech |
Occupation : | Soft Ware Engineer |
Life Partner Requirement : | Parents |
Print This Profile |
Age from : | 32 |
Age to : | 34 |
Marital Status : | unmarried |
Body Type : | Average |
Complexion : | fair |
Height From : | 164 |
Height To : | 168 |
Diet : | Non Vegetarian |
Religion : | Hindu |
Caste : | Ezhava |
Mother Tongue : | Malayalam |
Education : | Doctorate |
Occupation : | Any |
Country of Residence : | India |
State : | any |
Residency Status : | Any |